Filters
Some movies, shows, calendars, and search methods support additional filters and will be tagged with π Filters. Applying these filters refines the results and helps your users to more easily discover new items.
Add a query string (i.e. ?years=2016&genres=action) with any filters you want to use. Some filters allow multiples which can be sent as comma delimited parameters. For example, ?genres=action,adventure would match the action OR adventure genre.
π ½π Ύππ ΄Make sure to properly URL encode the parameters including spaces and special characters.
Common Filters
| Parameter | Multiples | Example | Value |
|---|---|---|---|
query | batman | Search titles and descriptions. | |
years | 2016 | 4 digit year or range of years. | |
genres | β | action | Genre slugs. |
languages | β | en | 2 character language code. |
countries | β | us | 2 character country code. |
runtimes | 30-90 | Range in minutes. | |
studio_ids | β | 42 | Trakt studio ID. |
Rating Filters
Trakt, TMDB, and IMDB ratings apply to movies, shows, and episodes. Rotten Tomatoes and Metacritic apply to movies.
| Parameter | Multiples | Example | Value |
|---|---|---|---|
ratings | 75-100 | Trakt rating range between 0 and 100. | |
votes | 5000-10000 | Trakt vote count between 0 and 100000. | |
tmdb_ratings | 5.5-10.0 | TMDB rating range between 0.0 and 10.0. | |
tmdb_votes | 5000-10000 | TMDB vote count between 0 and 100000. | |
imdb_ratings | 5.5-10.0 | IMDB rating range between 0.0 and 10.0. | |
imdb_votes | 5000-10000 | IMDB vote count between 0 and 3000000. | |
rt_meters | 55-1000 | Rotten Tomatoes tomatometer range between 0 and 100. | |
rt_user_meters | 65-100 | Rotten Tomatoes audience score range between 0 and 100. | |
metascores | 5.5-10.0 | Metacritic score range between 0 and 100. |
Movie Filters
| Parameter | Multiples | Example | Value |
|---|---|---|---|
certifications | β | pg-13 | US content certification. |
Show Filters
| Parameter | Multiples | Example | Value |
|---|---|---|---|
certifications | β | tv-pg | US content certification. |
network_ids | β | 53 | Trakt network ID. |
status | β | ended | Set to returning series, continuing, in production, planned, upcoming, pilot, canceled, or ended. |
Episode Filters
| Parameter | Multiples | Example | Value |
|---|---|---|---|
certifications | β | tv-pg | US content certification. |
network_ids | β | 53 | Trakt network ID. |
episode_types | β | mid_season_premiere | Set to standard, series_premiere, season_premiere, mid_season_finale, mid_season_premiere, season_finale, or series_finale. |
Updated 3 months ago
Did this page help you?